So much space has a smartphone really
Your new smartphone offers 32GB of internal memory, but you can only use 20 GB effective anyway? The fault is not with you: Depending on your smartphone occupy operating system, system apps and more a fixed storage. Which manufacturers the difference between advertising and reality is greatest, we clarify below.
Pictures, videos, apps, games and more - a lush smartphone memory is now essential for many users. All the more annoying it is when sometimes barely half is advertised by the memory manufacturer real own content available. Based on the information from the chip for storage of various models, we have compiled a selection of smartphones in a table clearly. Important here is to look at the percentage, which states can how much memory the users have real.
Apple has with the iPhone 5s percentage most memory
A look at the percentages proves iPhone owners can look forward to over the most free space. Apple is playing with the very top, which could not last are also that the manufacturer has omitted microSD slots in its models has always been. With impressive 91 percent the catapults recent iPhone SE superseded iPhone 5s to the top.LG G Flex 2 free with only 32 percent storage taillight
The iPhone 6s moving at 87 percent, only slightly below this value. Archrival Samsung can not keep up with its new flagship Galaxy S7 in this discipline. While the standard model leaves its buyers 78 percent free space, there are the Galaxy S7 Edge only a measly 70 percent. Absolute negative example is the South Korean LG counterparty, the 2 brings it with its LG G Flex to just naughty 39 percent - taillight. Just behind: The LG G4C 40 percent free capacity. Apparently the South Koreans seem to have a penchant for bloatware.
So much space has a smartphone really
M.Facture | Smartphone | Memory (GB) | İt freely (GB) | Percent |
---|---|---|---|---|
Apple | iPhone 5s | 32 | 29,2 | 91 |
Apple | iPhone 6s | 128 | 111,6 | 87 |
Apple | iPhone 6s Plus | 128 | 111,6 | 87 |
Blackberry | Priv | 32 | 21,8 | 68 |
Gigaset | ME | 32 | 24 | 75 |
Nexus 5X | 32 | 25,1 | 78 | |
Nexus 6P | 32 | 23 | 72 | |
Honor | 6 | 16 | 11,7 | 73 |
Honor | 7 | 16 | 9,3 | 58 |
HTC | One A9 | 16 | 14,1 | 88 |
HTC | One M8 | 16 | 9,3 | 58 |
HTC | One M9 | 32 | 20,5 | 64 |
Huawei | Mate 7 | 16 | 11,3 | 71 |
Huawei | Mate S | 32 | 23,4 | 73 |
Huawei | P8 | 16 | 9,2 | 58 |
Huawei | P8 Lite | 16 | 7,8 | 49 |
Huawei | Shot X | 16 | 9,8 | 61 |
LG | G Flex 2 | 16 | 6,2 | 39 |
LG | G4 | 32 | 22,5 | 70 |
LG | G4c | 8 | 3,2 | 40 |
LG | Magna | 8 | 3,6 | 45 |
Microsoft | Lumia 930 | 32 | 25,5 | 80 |
Microsoft | Lumia 950 XL | 32 | 25,1 | 78 |
Motorola | Moto G (3. Gen) | 8 | 3,3 | 41 |
Motorola | Moto X Play | 16 | 8,9 | 56 |
Motorola | Moto X Style | 32 | 21 | 66 |
Samsung | Galaxy A5 | 16 | 11,1 | 69 |
Samsung | Galaxy A7 | 16 | 11,7 | 73 |
Samsung | Galaxy Alpha | 32 | 25,5 | 80 |
Samsung | Galaxy Note 4 | 32 | 24,6 | 77 |
Samsung | Galaxy Note Edge | 32 | 25,1 | 78 |
Samsung | Galaxy S6 | 32 | 25,1 | 78 |
Samsung | Galaxy S6 Edge | 32 | 25,4 | 79 |
Samsung | Galaxy S6 Edge Plus | 32 | 24,6 | 77 |
Samsung | Galaxy S7 | 32 | 24,9 | 78 |
Samsung | Galaxy S7 Edge | 32 | 22,5 | 70 |
Sony | Xperia Z3 Compact | 16 | 10 | 63 |
Sony | Xperia Z3 Plus | 32 | 21,6 | 68 |
Sony | Xperia Z5 | 32 | 20,7 | 65 |
Sony | Xperia Z5 Compact | 32 | 21,6 | 68 |
Sony | Xperia Z5 Premium | 32 | 23,1 | 72 |
0 yorum: